Members
The association has about 300 members from around New Zealand. Below are some of the members who are active on this website.
Note: Some members may have chosen to hide their profiles and therefore will not show on this list.
| Name | Affiliation | Position | NZAS Role | |
|---|---|---|---|---|
| Edward Abraham | Dragonfly | Director | Councillor | |
| David Ackerley | Victoria University of... | Senior Lecturer in... | ||
| Jane Allison | Massey University Albany | Lecturer | ||
| Mike Berridge | Malaghan Institute of Medicl... | Group Leader | ||
| Janet Bradford-Grieve | NIWA | Councillor | ||
| Peter Buchanan | Landcare Research | Science Team Leader,... | Councillor | |
| Thomas Buckley | Landcare Research | Research Group Leader | ||
| Heather Buttle | Massey University | Senior Lecturer in Psychology | ||
| Doug Calhoun | IP Mentor | Retired | ||
| Hamish Campbell | ||||
| Keren Dittmer | Massey University, Palmerston... | Lecturer | ||
| Nicola Gaston | IRL | Research Scientist | ||
| Aimee Hegan | University of Manchester | PhD Student | ||
| Shaun Hendy | MacDiarmid Institute for... | Professor of Computational... | ||
| Justin Hodgkiss | MacDiarmid Institute for... | Principal investigator and... | Councillor | |
| Tim Kemmitt | Industrial Research Ltd | Principal Scientist | ||
| Fiona McDonald | Secretary | |||
| Kathryn McGrath | MacDiarmid Institute for... | Director | Past President | |
| James Renwick | NIWA | Principal Scientist, Climate... | President | |
| Yvan Richard | Dragonfly Ltd | Scientist |















